中文字幕免费网站亚洲,久久久97精品,久久综和久久合,99中文字幕第一区,精品少妇一、二、三区,国产精品98久久久,青娱乐91,精品人妻高清麻豆av,97人妻精品免费视频

CN | EN

Cast steel globe valve

Technical Parameters

Product model: AS type, BS type
Nominal diameter: DN20-600
Nominal pressure: PN0.6~6.4MPa
Applicable media: Air, seawater, fresh water, oil, acid, alkali and other corrosive media, as well as steam with a temperature t ≤ 300 ℃
Main materials: cast stainless steel, cast tin bronze, cast steel, cast iron, etc
Working temperature: -196 ℃ -650 ℃
Connection method: flange
Drive mode: manual, pneumatic, hydraulic, electric

Product Details

Main overall connection dimensions

PN1.0、1.6、2.5MPa Type A, B type basic size

PN (MPa) DN (mm)

MODEL

wall thickness flange Bolt handwheel

Lift Range m
WT(kg)
L H≈ H1
Type A Type B Type A Type B Type B D D1 d0 b n個 Th Do S Type A Type B
1.0 65 290 115 310 277 115 6.0 155 123 104 15 14 6 M14 140 12 18 14.9 12.9
80 310 125 345 304 125 7.0 170 138 118 15 14 8 M14 160 14 24 19.0 17.9
100 350 150 374 325 135 8.0 190 158 138 15 14 8 M14 180 14 35 28.6 24.0
125 400 175 426 366 155 8.0 215 183 164 15 14 10 M14 200 17 44 38.2 33.7
150 500 180 487 415 160 9.0 240 208 190 15 14 12 M14 200 17 57 51.3 41.9
1.6 125 400 175 465 405 155 8.0 225 187 168 17 15 10 M16 250 22 44 45.4 38.9
150 500 180 524 452 160 9.0 255 217 196 17 15 12 M16 280 24 57 58.9 51.7
2.5 20 150 75 217 203 75 6.0 95 68 48 13 11 4 M12 80 8 7 4.5 4.4
25 160 80 217 203 80 6.0 105 73 56 13 12 4 M12 80 8 7 5.1 5.0
32 180 85 236 216 85 6.0 1 15 83 64 15 13 6 M14 100 9 9 6.9 6.1
40 200 90 260 236 90 7.0 125 93 74 15 13 6 M14 120 11 11 9.2 7.2
50 230 95 288 258 95 7.0 135 103 84 15 13 6 M14 140 12 14 12.9 12.7
65 290 115 335 301 115 7.0 170 132 110 17 15 8 M16 160 14 18 18.8 18.9
80 310 125 362 321 125 7.0 185 147 126 17 16 8 M16 200 17 24 24.8 22.7
100 350 150 417 368 135 8.0 205 167 146 17 16 10 M16 250 22 35 34.9 31.3
125 400 175 481 432 155 9.0 240 196 172 21 19 10 M20 280 24 44 52.2 47.9
150 500 200 537 484 175 9.0 270 226 200 21 20 12 M20 320 27 57 68.5 60.3


Home
Products
Application
Tel
桑植县| 沈丘县| 庄河市| 金湖县| 萨嘎县| 怀仁县| 西安市| 分宜县| 漳平市| 临夏县| 叶城县| 北安市| 衡南县| 堆龙德庆县| 鹤山市| 罗城| 泰和县| 紫金县| 抚宁县| 永吉县| 潢川县| 永福县| 张家口市| 梅河口市| 海阳市| 勃利县| 平谷区| 兴仁县| 沂南县| 玉龙| 同仁县| 红安县| 霍州市| 习水县| 庆元县| 通州区| 邹平县| 泾川县| 江都市| 临高县| 大石桥市|